Ranking Campaign Info
Here are the details.
Rangking Campaign
2.1 Summary
For those who are missing out from the first Thank You Campaign, there is no need to be disappointed, there is still a chance for you to win our reward! Ranking Campaign is here for you to win big time.
Ranking Campaign is an Incentive campaign to users trading on Arken. We encourage and invite all the new users to try our trading products and get a chance to win our reward with this campaign. The bigger your trading volume with us, the more chances to win big time in this campaign.
2.2 Allocation
The allocation available with the Ranking Campaign will be 4,950,000 ARKEN for all those trading on Arken platform.
2.3 Campaign Period
25 Oct 2021 00:00 UTC - 7 Nov 2021 23:59 UTC
* Based on transaction timestamp on the blockchain after 12 block confirmations.
2.4 How To Participate
Who can participate in the Ranking Competition? - Everyone who has a wallet!!
Rules
Trading Competition
Be the first 2,000 wallets with the most Trading Score
Trading Score earned by Trading Eligible Tokens on Arken router within the campaign period
Arken reserves the right to disqualify trades that display attributes of self-dealing or market manipulation.
Arken reserves the right to cancel or amend any Activity or Activity Rules at its sole discretion.
In the case of the same trading volume, Arken reserves the right to give ratings to our users.
Lucky Number Protocol
Top 11-200 ranking ending with 8 get additional rewards
Top 201-1999 ranking ending with 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 get additional rewards
2.5 Rewards
Trading Competition
Ranking | Rewards Pool (ARKEN) | Rewards Per Wallet (ARKEN) |
---|---|---|
1 | 426,000 | 426,000 |
2 | 341,000 | 341,000 |
3 | 273,000 | 273,000 |
4 | 218,000 | 218,000 |
5 | 175,000 | 175,000 |
6 | 139,700 | 139,700 |
7 | 93,200 | 93,200 |
8 | 62,100 | 62,100 |
9 | 41,400 | 41,400 |
10 | 27,600 | 27,600 |
11-20 | 184,000 | 18,400 |
21-50 | 368,100 | 12,270 |
51-100 | 408,900 | 8,178 |
101-200 | 545,100 | 5,451 |
201-500 | 545,300 | 1,817 |
501-1000 | 302,700 | 605 |
1001-2000 | 303,700 | 303 |
Lucky Number
Ranking | Criteria | Rewards per wallet |
---|---|---|
11-200 | ranking ending with 8 | 4,520 |
201-2000 | ranking ending with 08-17 (e.g. 208, 209, ..., 217) | 2,260 |
2.6 Trading Score Calculation
In a competitive campaign, the trade score is used to determine the campaign participants' standing. The trading volume score is essentially the monetary equivalent of the trading volume in USD.
We have two sides to the tokens in a single transaction, the From side and the To side. For instance, converting 1 BNB to 499.5 BUSD. 1 BNB is the From side, and 499.5 BUSD is the To side.
The To side of the transaction will be translated to the amount prior to deducting the 0.1 percent trading charge. For instance, 499.5 BUSD in output will be translated to 499.5 / (1 - 0.1%) = 500 BUSD.
We are now forced to pick between the two camps. There are many token levels from which the system may select. The system will choose the side that is higher rank (the lower tier number). The following table details the tiers for each chain.
Binance Smart Chain
Tier 1: BUSD
Tier 2: BNB
Tier 3: USDC, USDT, DAI, KUSD
Polygon Chain
Tier 1: USDC
Tier 2: MATIC, ETH
Tier 3: DAI, USDT
Ethereum Chain
Tier 1: USDT
Tier 2: ETH
Tier 3: UST, USDC, USDP, DAI, BUSD, TUSD
Tier 1 and Tier 3 tokens are stable coins. The trading volume score will be equal to the traded tokens' value. Tier 2 tokens will be converted to USD equivalents using Arken's pricing information.
If neither token belongs to a tier, the algorithm will select the token with the highest 24-hour trading volume (Trading Volume data source is from Arken). And the unit conversion computation is identical to the one in Tier 2.
Please keep in mind that not all transactions are eligible for inclusion in the trading volume score. Please refer to the section on Eligible Tokens for more information.
Example
Swap from 2 BNB to 800 USDT
Calculating Token: 2 BNB
Calculation: 1 BNB = 402 BUSD
Trading volume score: 802 USD
Swap from 400 USDT to 20 CAKE
Calculating Token: 400 USDT
Trading volume score: 400 USDT
Swap from 500 BUSD to 498 USDT
Calculating Token: 500 BUSD
Trading volume score: 500 BUSD
Swap from 600 CAKE to 120 AXS
Calculating Token: 600 CAKE (Higher 24H volume)
Calculation: 1 CAKE = 20 USD
Trading volume score: 1,200 USD
2.7 Eligible Tokens
Not all transactions are eligible for calculation of the trading score. We have compiled a list of tokens that are suitable for the computation of trading volume scores. This is because the price of certain tokens may be very variable and calculating the USD value of such a token can result in an error. The following is a complete list of tokens that are suitable for each chain:
Binance Smart Chain
Token Contract Address | Token Name |
---|---|
0x032574b64bf6fa42951f836cc8c5099d1c5747d3 | kMATIC |
0x039cb485212f996a9dbb85a9a75d898f94d38da6 | DEXE |
0x03ff0ff224f904be3118461335064bb48df47938 | ONE |
0x045c4324039da91c52c55df5d785385aab073dcf | bCFX |
0x0487b824c8261462f88940f97053e65bdb498446 | WINGS |
0x04baf95fd4c52fd09a56d840baee0ab8d7357bf0 | ONE |
0x070a9867ea49ce7afc4505817204860e823489fe | SIX |
0x07aaa29e63ffeb2ebf59b33ee61437e1a91a3bb2 | QSD |
0x084bb94e93891d74579b54ab63ed24c4ef9cd5ef | COUPON |
0x0a3a21356793b49154fd3bbe91cbc2a16c0457f5 | RFOX |
0x0d8ce2a99bb6e3b7db580ed848240e4a0f9ae153 | FIL |
0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | CAKE |
0x0eb3a705fc54725037cc9e008bdede697f62f335 | ATOM |
0x0f02b1f5af54e04fb6dd6550f009ac2429c4e30d | FINIX |
0x0f9e4d49f25de22c2202af916b681fbb3790497b | PERL |
0x0feadcc3824e7f3c12f40e324a60c23ca51627fc | WAD |
0x101d82428437127bf1608f699cd651e6abf9766e | BAT |
0x14016e85a25aeb13065688cafb43044c2ef86784 | TUSD |
0x1613957159e9b0ac6c80e824f7eea748a32a0ae2 | CGG |
0x1796ae0b0fa4862485106a0de9b654efe301d0b2 | PMON |
0x1a2fb0af670d0234c2857fad35b789f8cb725584 | KUN |
0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 | DAI |
0x1b219aca875f8c74c33cff9ff98f3a9b62fcbff5 | FINS |
0x1ba42e5193dfa8b03d15dd1b86a3113bbbef8eeb | ZEC |
0x1ce0c2827e2ef14d5c4f29a091d735a204794041 | AVAX |
0x1d1eb8e8293222e1a29d2c0e4ce6c0acfd89aaac | HAKKA |
0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe | XRP |
0x1ffd0b47127fdd4097e54521c9e2c7f0d66aafc5 | TXL |
0x20de22029ab63cf9a7cf5feb2b737ca1ee4c82a6 | CHESS |
0x2170ed0880ac9a755fd29b2688956bd959f933f8 | ETH |
0x2222227e22102fe3322098e4cbfe18cfebd57c95 | TLM |
0x250b211ee44459dad5cd3bca803dd6a7ecb5d46c | SWTH |
0x25a528af62e56512a19ce8c3cab427807c28cc19 | FORM |
0x26a5dfab467d4f58fb266648cae769503cec9580 | xMARK |
0x2859e4544c4bb03966803b044a93563bd2d0dd4d | SHIB |
0x2ed9a5c8c13b93955103b9a7c167b67ef4d568a3 | MASK |
0x2fa5daf6fe0708fbd63b1a7d1592577284f52256 | MARSH |
0x3203c9e46ca618c8c1ce5dc67e7e9d75f5da2377 | MBOX |
0x37dfacfaeda801437ff648a1559d73f4c40aacb7 | APYS |
0x39f1014a88c8ec087cedf1bfc7064d24f507b894 | SCZ |
0x3d6545b08693dae087e957cb1180ee38b9e3c25e | ETC |
0x3ee2200efb3400fabb9aacf31297cbdd1d435d47 | ADA |
0x401d9c80b8f349c462c1f85f16f0e7158216d98b | LOREM |
0x41171d5770c4c68686d1af042ada88a45b02f82b | TWX |
0x4131b87f74415190425ccd873048c708f8005823 | bMXX |
0x42712df5009c20fee340b245b510c0395896cf6e | DFT |
0x42d1b21eabe04d308148ea9ab90be674b64b4eef | ZFARM |
0x42f6f551ae042cbe50c739158b4f0cac0edb9096 | NRV |
0x431e0cd023a32532bf3969cddfc002c00e98429d | XCAD |
0x4338665cbb7b2485a8855a139b75d5e34ab0db94 | LTC |
0x44754455564474a89358b2c2265883df993b12f0 | ZEE |
0x4691937a7508860f876c9c0a2a617e7d9e945d4b | WOO |
0x47bead2563dcbf3bf2c9407fea4dc236faba485a | SXP |
0x4a080377f83d669d7bb83b3184a8a5e61b500608 | XEND |
0x4b0f1812e5df2a09796481ff14017e6005508003 | TWT |
0x4ba0057f784858a48fe351445c672ff2a3d43515 | KALM |
0x4bd17003473389a42daf6a0a729f6fdb328bbbd7 | VAI |
0x4cfbbdfbd5bf0814472ff35c72717bd095ada055 | SUTER |
0x4e6415a5727ea08aae4580057187923aec331227 | FINE |
0x4fa7163e153419e0e1064e418dd7a99314ed27b6 | HOTCROSS |
0x5512014efa6cd57764fa743756f7a6ce3358cc83 | EZ |
0x55d398326f99059ff775485246999027b3197955 | USDT |
0x5621b5a3f4a8008c4ccdd1b942b121c8b1944f1f | XED |
0x56b6fb708fc5732dec1afc8d8556423a2edccbd6 | EOS |
0x5801d0e1c7d977d78e4890880b8e579eb4943276 | USDO |
0x5921dee8556c4593eefcfad3ca5e2f618606483b | anyMTLX |
0x5a16e8ce8ca316407c6e6307095dc9540a8d62b3 | BTR |
0x5a3010d4d8d3b5fb49f8b6e57fb9e48063f16700 | BSCPAD |
0x5d684adaf3fcfe9cfb5cede3abf02f0cdd1012e3 | LIEN |
0x5f84ce30dc3cf7909101c69086c50de191895883 | VRT |
0x603c7f932ed1fc6575303d8fb018fdcbb0f39a95 | BANANA |
0x65270ad4d7d33d797ea8d2d4ab7f3427e4c848b1 | kKUB |
0x658a109c5900bc6d2357c87549b651670e5b0539 | FOR |
0x658e64ffcf40d240a43d52ca9342140316ae44fa | OIN |
0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2 | DODO |
0x6bff4fb161347ad7de4a625ae5aa3a1ca7077819 | ADX |
0x6f769e65c14ebd1f68817f5f1dcdb61cfa2d6f7e | ARPA |
0x7083609fce4d1d8dc0c979aab8c869ea2c873402 | DOT |
0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c | BTCB |
0x715d400f88c167884bbcc41c5fea407ed4d2f8a0 | AXS |
0x71de20e0c4616e7fcbfdd3f875d568492cbe4739 | SWINGBY |
0x728c5bac3c3e370e372fc4671f9ef6916b814d8b | UNFI |
0x72faa679e1008ad8382959ff48e392042a8b06f7 | bALBT |
0x74926b3d118a63f6958922d3dc05eb9c6e6e00c6 | DOGGY |
0x762539b45a1dcce3d36d080f74d1aed37844b878 | LINA |
0x78650b139471520656b9e7aa7a5e9276814a38e9 | BTCST |
0x7a9f28eb62c791422aa23ceae1da9c847cbec9b0 | WATCH |
0x7af173f350d916358af3e218bdf2178494beb748 | TRADE |
0x7e396bfc8a2f84748701167c2d622f041a1d7a17 | WMASS |
0x802a183ac9f6b082716dfee55432ed0c04acb49a | DOPX |
0x810ee35443639348adbbc467b33310d2ab43c168 | CYC |
0x8443f091997f06a61670b735ed92734f5628692f | BEL |
0x8519ea49c997f50ceffa444d240fb655e89248aa | RAMP |
0x857b222fc79e1cbbf8ca5f78cb133d1b7cf34bbd | LTO |
0x8595f9da7b868b1822194faed312235e43007b49 | BTT |
0x85eac5ac2f758618dfa09bdbe0cf174e7d574d5b | TRX |
0x8893d5fa71389673c5c4b9b3cb4ee1ba71207556 | NUTS |
0x88f1a5ae2a3bf98aeaf342d26b30a79438c9142e | YFI |
0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | USDC |
0x8cd6e29d3686d24d3c2018cee54621ea0f89313b | NULS |
0x8f0528ce5ef7b51152a59745befdd91d97091d2f | ALPACA |
0x8ff795a6f4d97e7887c79bea79aba5cc76444adf | BCH |
0x928e55dab735aa8260af3cedada18b5f70c72f1b | FRONT |
0x940ff63e82d15fb47371bfe5a4ed7d7d183de1a5 | KUSD |
0x947950bcc74888a40ffa2593c5798f11fc9124c4 | SUSHI |
0x948d2a81086a075b3130bac19e4c6dee1d2e3fe8 | Helmet |
0x95a1199eba84ac5f19546519e287d43d2f0e1b41 | RABBIT |
0x9617857e191354dbea0b714d78bc59e57c411087 | LMT |
0x965f527d9159dce6288a2219db51fc6eef120dd1 | BSW |
0x9678e42cebeb63f23197d726b29b1cb20d0064e5 | IOTX |
0x96dd399f9c3afda1f194182f71600f1b65946501 | COS |
0x9899a98b222fcb2f3dbee7df45d943093a4ff9ff | DFD |
0x9a319b959e33369c5eaa494a770117ee3e585318 | HYFI |
0x9a946c3cb16c08334b69ae249690c236ebd5583e | xBLZD |
0x9ac983826058b8a9c7aa1c9171441191232e8404 | SNX |
0x9c65ab58d8d978db963e63f2bfb7121627e3a739 | MDX |
0x9f589e3eabe42ebc94a44727b3f3531c0c877809 | TKO |
0x9f882567a62a5560d147d64871776eea72df41d3 | MX |
0xa1434f1fc3f437fa33f7a781e041961c0205b5da | QKC |
0xa184088a740c695e156f91f5cc086a06bb78b827 | AUTO |
0xa1faa113cbe53436df28ff0aee54275c13b40975 | ALPHA |
0xa2120b9e674d3fc3875f415a7df52e382f141225 | ATA |
0xa2b726b1145a4773f68593cf171187d8ebe4d495 | INJ |
0xa7f552078dcc247c2684336020c03648500c6d9f | EPS |
0xa8c2b8eec3d368c0253ad3dae65a5f2bbb89c929 | CTK |
0xa9c41a46a6b3531d28d5c32f6633dd2ff05dfb90 | WEX |
0xaa9e582e5751d703f85912903bacaddfed26484c | HAI |
0xabae871b7e3b67aeec6b46ae9fe1a91660aadac5 | pOPEN |
0xac51066d7bec65dc4589368da368b212745d63e8 | ALICE |
0xad29abb318791d579433d831ed122afeaf29dcfe | FTM |
0xad6caeb32cd2c308980a548bd0bc5aa4306c6c18 | BAND |
0xaee4164c1ee46ed0bbc34790f1a3d1fc87796668 | HMDX |
0xaef0d72a118ce24fee3cd1d43d383897d05b4e99 | WIN |
0xb2bd0749dbe21f623d9baba856d3b0f0e1bfec9c | DUSK |
0xb59490ab09a0f526cc7305822ac65f2ab12f9723 | LIT |
0xb64e638e60d154b43f660a6bf8fd8a3b249a6a21 | WAULTx |
0xb86abcb37c3a4b64f74f59301aff131a1becc787 | ZIL |
0xba2ae424d960c26247dd6c32edc70b295c744c43 | DOGE |
0xbb46693ebbea1ac2070e59b4d043b47e2e095f86 | BFG |
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | BNB |
0xbbeb90cfb6fafa1f69aa130b7341089abeef5811 | UBXT |
0xbd2949f67dcdc549c6ebe98696449fa79d988a9f | MTRG |
0xbdb44df0a914c290dfd84c1eaf5899d285717fdc | SMOY |
0xbf05279f9bf1ce69bbfed670813b7e431142afa4 | MM |
0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | UNI |
0xc0eff7749b125444953ef89682201fb8c6a917cd | HZN |
0xc10b2ce6a2bcfdfdc8100ba1602c1689997299d3 | dAAPL |
0xc13b7a43223bb9bf4b69bd68ab20ca1b79d81c75 | JGN |
0xc3eae9b061aa0e1b9bd3436080dc57d2d63fedc1 | BEAR |
0xc53708664b99df348dd27c3ac0759d2da9c40462 | GUM |
0xc5e6689c9c8b02be7c49912ef19e79cf24977f03 | ALPA |
0xc72cc401122dbdc812ec88a2150aad5a39467401 | WSWAP |
0xc9849e6fdb743d08faee3e34dd2d1bc69ea11a51 | BUNNY |
0xca3f508b8e4dd382ee878a314789373d80a5190a | BIFI |
0xcc42724c6683b7e57334c4e856f4c9965ed682bd | MATIC |
0xcd40f2670cf58720b694968698a5514e924f742d | ODDZ |
0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63 | XVS |
0xd41fdb03ba84762dd66a0af1a6c8540ff1ba5dfb | SFP |
0xd4cb328a82bdf5f03eb737f37fa6b370aef3e888 | CREAM |
0xdae6c2a48bfaa66b43815c5548b10800919c993e | KTN |
0xdd97ab35e3c0820215bc85a395e13671d84ccba2 | JAWS |
0xe02df9e3e622debdd69fb838bb799e3f168902c5 | BAKE |
0xe0e514c71282b6f4e823703a39374cf58dc3ea4f | BELT |
0xe1d1f66215998786110ba0102ef558b22224c016 | HOO |
0xe60eaf5a997dfae83739e035b005a33afdcc6df5 | DERI |
0xe64f5cb844946c1f102bd25bbd87a5ab4ae89fbe | bROOBEE |
0xe898edc43920f357a93083f1d4460437de6daec2 | TITAN |
0xe9e7cea3dedca5984780bafc599bd69add087d56 | BUSD |
0xebd49b26169e1b52c04cfd19fcf289405df55f80 | ORBS |
0xed28a457a5a76596ac48d87c0f577020f6ea1c4c | pBTC |
0xee9801669c6138e84bd50deb500827b776777d28 | O3 |
0xf218184af829cf2b0019f8e6f0b2423498a36983 | MATH |
0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | LINK |
0xf9cec8d50f6c8ad3fb6dccec577e05aa32b224fe | CHR |
0xfa363022816abf82f18a9c2809dcd2bb393f6ac5 | HONEY |
0xfb6115445bff7b52feb98650c87f44907e58f802 | AAVE |
0xfcb8a4b1a0b645e08064e05b98e9cc6f48d2aa57 | ZMN |
0xfd7b3a77848f1c2d67e05e54d78d174a0c850335 | ONT |
0xffeecbf8d7267757c2dc3d13d730e97e15bfdf7f | BORING |
0x844fa82f1e54824655470970f7004dd90546bb28 | DOP |
0x339c72829ab7dd45c3c52f965e7abe358dd8761e | WANA |
0x9f3bcbe48e8b754f331dfc694a894e8e686ac31d | ACT |
0xd9025e25bb6cf39f8c926a704039d2dd51088063 | CYT |
0x82a479264b36104be4fdb91618a59a4fc0f50650 | BIRB |
0xacb8f52dc63bb752a51186d1c55868adbffee9c1 | BP |
0x3ff997eaea488a082fb7efc8e6b9951990d0c3ab | WUSD |
0xa325ad6d9c92b55a3fc5ad7e412b1518f96441c0 | ORAI |
0x155dab50f1dded25c099e209e7b375456a70e504 | MRCR |
0xd635b32688f36ee4a7fe117b4c91dd811277acb6 | COPYCAT |
0x08ba0619b1e7a582e0bce5bbe9843322c954c340 | BMON |
0x8d047f4f57a190c96c8b9704b39a1379e999d82b | ECC |
0x0ebd9537a25f56713e34c45b38f421a1e7191469 | MOOV |
0x0b15ddf19d47e6a86a56148fb4afffc6929bcb89 | IDIA |
0x68e374f856bf25468d365e539b700b648bf94b67 | MIST |
0xadbaf88b39d37dc68775ed1541f1bf83a5a45feb | COTI |
0x55671114d774ee99d653d6c12460c780a67f1d18 | PACOCA |
0x394bba8f309f3462b31238b3fd04b83f71a98848 | POCO |
0xd9c2d319cd7e6177336b0a9c93c21cb48d84fb54 | HAPI |
0x477bc8d23c634c154061869478bce96be6045d12 | SFUND |
0x2541be91fe0d220ffcbe65f11d88217a87a43bda | $Lordz |
0x9fd87aefe02441b123c3c32466cd9db4c578618f | THG |
0x31471e0791fcdbe82fbf4c44943255e923f1b794 | PVU |
0x7859b01bbf675d67da8cd128a50d155cd881b576 | XMS |
0x7e2a35c746f2f7c240b664f1da4dd100141ae71f | AIRI |
0xe8176d414560cfe1bf82fd73b986823b89e4f545 | HERO |
0x4da996c5fe84755c80e108cf96fe705174c5e36a | WOW |
0xcfb24d3c3767364391340a2e6d99c64f1cbd7a3d | LPOOL |
0x17b7163cf1dbd286e262ddc68b553d899b93f526 | QBT |
0x1d229b958d5ddfca92146585a8711aecbe56f095 | Zoo |
0x0e7beec376099429b85639eb3abe7cf22694ed49 | BUNI |
0xacb2d47827c9813ae26de80965845d80935afd0b | MCRN |
0xe4c797d43631f4d660ec67b5cb0b78ef5c902532 | MONS |
0x1cbddf83de068464eba3a4e319bd3197a7eea12c | LEAF |
0xd7730681b1dc8f6f969166b29d8a5ea8568616a3 | NAFT |
0x09a6c44c3947b69e2b45f4d51b67e6a39acfb506 | UNCX |
0x50332bdca94673f33401776365b66cc4e81ac81d | CCAR |
0xc5a49b4cbe004b6fd55b30ba1de6ac360ff9765d | SWAMP |
0x3051cfb958dcd408fba70256073adba943fdf552 | FOC |
0x154a9f9cbd3449ad22fdae23044319d6ef2a1fab | SKILL |
0x0491648c910ad2c1afaab733faf71d30313df7fc | JDI |
0x1446f3cedf4d86a9399e49f7937766e6de2a3aab | KRW |
0x9573c88ae3e37508f87649f87c4dd5373c9f31e0 | MONI |
0xb60501346240fcde1615de56ea9fff1ac1da5673 | BSL |
0xaec945e04baf28b135fa7c640f624f8d90f1c3a6 | C98 |
0x67d66e8ec1fd25d98b3ccd3b19b7dc4b4b7fc493 | FEED |
0x21f1ce0fcf1e9e39f8e79b7762801e8096d9f6cd | BCPAY |
0xacd7b3d9c10e97d0efa418903c0c7669e702e4c0 | ELE |
0xae28714390e95b8df1ef847c58aeac23ed457702 | X |
0x4c97c901b5147f8c1c7ce3c5cf3eb83b44f244fe | MND |
0xbd29490383edfd560426c3b63d01534408bc2da6 | AVXL |
0x6bfd576220e8444ca4cc5f89efbd7f02a4c94c16 | SMG |
0x6652462466dcee5cb1dda95379fae3c3e57f6719 | Key |
0x12bb890508c125661e03b09ec06e404bc9289040 | RACA |
0x89af13a10b32f1b2f8d1588f93027f69b6f4e27e | GAFI |
0x436c52a8cee41d5e9c5e6f4cb146e66d552fb700 | EQX |
0xb0e1fc65c1a741b4662b813eb787d369b8614af1 | IF |
0x9d986a3f147212327dd658f712d5264a73a1fdb0 | LAND |
0x708c671aa997da536869b50b6c67fa0c32ce80b2 | XCUR |
0xcfbb1bfa710cb2eba070cc3bec0c35226fea4baf | HEROEGG |
0xa4fffc757e8c4f24e7b209c033c123d20983ad40 | HOGE |
0xb32ac3c79a94ac1eb258f3c830bbdbc676483c93 | OSWAP |
0x3c70260eee0a2bfc4b375feb810325801f289fbd | OCP |
0x393d87e44c7b1f5ba521b351532c24ece253b849 | BLES |
0x7ddee176f665cd201f93eede625770e2fd911990 | GALA |
0x9400aa8eb5126d20cde45c7822836bfb70f19878 | DRF |
0x62907ad5c2d79e2a4f048a90ae2b49d062a773f3 | TWIN |
0xcaf5191fc480f43e4df80106c7695eca56e48b18 | DEP |
0x14c358b573a4ce45364a3dbd84bbb4dae87af034 | DND |
0xbbf33a3c83cf86d0965a66e108669d272dfe4214 | EiFI |
0xbb238fce6e2ee90781cd160c9c6eaf3a4cfad801 | BAGEL |
0xe2a59d5e33c6540e18aaa46bf98917ac3158db0d | UFI |
0xc9457161320210d22f0d0d5fc1309acb383d4609 | DOV |
0x32299c93960bb583a43c2220dc89152391a610c5 | Kala |
0x4518231a8fdf6ac553b9bbd51bbb86825b583263 | MLT |
0x0e4b5ea0259eb3d66e6fcb7cc8785817f8490a53 | SOKU |
0xb35c9eaa5957563594f7411c6ca2755640253c15 | VLTY |
0x651cd665bd558175a956fb3d72206ea08eb3df5b | ROSN |
0x016cf83732f1468150d87dcc5bdf67730b3934d3 | AIRT |
0xe2e7329499e8ddb1f2b04ee4b35a8d7f6881e4ea | $ANRX |
0xec15a508a187e8ddfe572a5423faa82bbdd65120 | BABI |
0xfb62ae373aca027177d1c18ee0862817f9080d08 | DPET |
0x02a40c048ee2607b5f5606e445cfc3633fb20b58 | KABY |
0x09607078980cbb0665aba9c6d1b84b8ead246aa0 | PETG |
0x617724974218a18769020a70162165a539c07e8a | OLIVE |
0xb626213cb1d52caa1ed71e2a0e62c0113ed8d642 | HGHG |
0xbac1df744df160877cdc45e13d0394c06bc388ff | GEM |
0xbc194e6f748a222754c3e8b9946922c09e7d4e91 | LEV |
0x7c38870e93a1f959cb6c533eb10bbc3e438aac11 | ALM |
0x270388e0ca29cfd7c7e73903d9d933a23d1bab39 | TSX |
0xfd5af95c12446b60d23e16a4ea95690ce942e5dc | FREL |
0x33d08d8c7a168333a85285a68c0042b39fc3741d | AIOZ |
0x5a726a26edb0df8fd55f03cc30af8a7cea81e78d | CWT |
0xcd5d75dbe75449a9021b6c570a41959eb571c751 | LORY |
0xeac9873291ddaca754ea5642114151f3035c67a2 | DCB |
0x0391be54e72f7e001f6bbc331777710b4f2999ef | TRAVA |
0x0615dbba33fe61a31c7ed131bda6655ed76748b1 | BACON |
0x118b60763002f3ba7603a3c17f946a0c7dab789f | PEARL |
0xe9d7023f2132d55cbd4ee1f78273cb7a3e74f10a | DEC |
0x297817ce1a8de777e7ddbed86c3b7f9dc9349f2c | DUEL |
0x85c128ee1feeb39a59490c720a9c563554b51d33 | KEY |
0xb3a6381070b1a15169dea646166ec0699fdaea79 | Gold |
0x4ecfb95896660aa7f54003e967e7b283441a2b0a | FRUIT |
0x6b23c89196deb721e6fd9726e6c76e4810a464bc | XWG |
0x4197c6ef3879a08cd51e5560da5064b773aa1d29 | ACS |
0x1f9f6a696c6fd109cd3956f45dc709d2b3902163 | CELR |
0xbcb24afb019be7e93ea9c43b7e22bb55d5b7f45d | BSCS |
0x2cfc48cdfea0678137854f010b5390c5144c0aa5 | SCIX |
0x211ffbe424b90e25a15531ca322adf1559779e45 | BUX |
0xe9c803f48dffe50180bd5b01dc04da939e3445fc | VLX |
0x1ba8c21c623c843cd4c60438d70e7ad50f363fbb | SACT |
0xc49dde62b4a0810074721faca54aab52369f486a | PKR |
0x19a6da6e382b85f827088092a3dbe864d9ccba73 | BISON |
0x1633b7157e7638c4d6593436111bf125ee74703f | SPS |
0x6fb9d47ea4379ccf00a7dcb17e0a2c6c755a9b4b | Kaiju |
0x75f53011f6d51c60e6dcbf54a8b1bcb54f07f0c9 | GLMS |
0xab15b79880f11cffb58db25ec2bc39d28c4d80d2 | SMON |
0x437dbc6ade5c2aed52bf5ccb54bf1b87a53cc436 | PTZ |
0xad86d0e9764ba90ddd68747d64bffbd79879a238 | PAID |
0x8c851d1a123ff703bd1f9dabe631b69902df5f97 | BNX |
0x0112e557d400474717056c4e6d40edd846f38351 | PHA |
0xe486a69e432fdc29622bf00315f6b34c99b45e80 | SPACE |
0x53e562b9b7e5e94b81f10e96ee70ad06df3d2657 | BABY |
0x4b5c23cac08a567ecf0c1ffca8372a45a5d33743 | FARM |
0x2406dce4da5ab125a18295f4fb9fd36a0f7879a2 | CPD |
0xe0f94ac5462997d2bc57287ac3a3ae4c31345d66 | CEEK |
0x63041a8770c4cfe8193d784f3dc7826eab5b7fd2 | PIRATE |
0x9b26e16377ad29a6ccc01770bcfb56de3a36d8b2 | HERO |
0xd22246644d2be5d0427a8e474477d96677c3ec24 | FSWAP |
0xe8670901e86818745b28c8b30b17986958fce8cc | XCT |
0x4437743ac02957068995c48e08465e0ee1769fbe | FTS |
0x5392ff4a9bd006dc272c1855af6640e17cc5ec0b | SFEX |
0x002d8563759f5e1eaf8784181f3973288f6856e4 | DMOD |
0xd85ad783cc94bd04196a13dc042a3054a9b52210 | HAKA |
0x8cef274596d334ffa10f8976a920ddc81ba6e29b | GROW |
0xb28a7f8f5328faffdd862985177583c2bb71e016 | POLO |
0x16153214e683018d5aa318864c8e692b66e16778 | PWAR |
0xf07dfc2ad28ab5b09e8602418d2873fcb95e1744 | IPAD |
0x01da2a0af42a382c0d17134acbdfc2fd6c92c306 | bUNL |
0x565b72163f17849832a692a3c5928cc502f46d69 | HUNNY |
0xf68c9df95a18b2a5a5fa1124d79eeeffbad0b6fa | ANY |
0x9f9830631cd280d62772944a2af06213e7a23771 | KRYPTO |
0xc350caa89eb963d5d6b964324a0a7736d8d65533 | INFTEE |
0xc875d22eaa3bc358887bd1483e98c8796b215942 | PIX |
0x22168882276e5d5e1da694343b41dd7726eeb288 | WSB |
0xe8658b07c555e9604329a6a0a82ff6d9c6f68d2f | MEOW |
0xe4b22193d68f18f8e8eb3a26f4d64cb6d4573022 | MOZ |
0xaf7e9ea4bc4720de73956793fe106f5cad9be562 | PNK |
